Sizing
Measurements are in inches and taken by our team in-house. For assistance with sizing, please email info@blkblu.mom
Please allow for a +/- 0.5" tolerance in all measurements.
| Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 14.5 | 14.875 | 15.375 | 15.625 | 16 | 16.875 | 17.5 | 18.125 | 18.875 | 19.625 | 21.125 |
| Front Rise | 10.5 | 10.625 | 10.5 | 10.75 | 11 | 11.125 | 11.5 | 11.75 | 11.875 | 12.25 | 12.875 |
| Back Rise | 14.625 | 14.75 | 14.875 | 15 | 15.125 | 15.375 | 15.875 | 15.875 | 16.375 | 16.5 | 17.125 |
| Thigh | 11.25 | 11.5 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.125 | 13.875 | 14 | 14.5 |
| Knee | 7.25 | 7.625 | 7.625 | 8 | 8.125 | 8.5 | 8.625 | 9 | 9.25 | 9.125 | 9.625 |
| Leg Opening | 6.125 | 6.5 | 6.5 | 6.5 | 6.625 | 7.125 | 7.25 | 7.5 | 7.75 | 7.625 | 7.875 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |













