Sizing
Measurements are in inches and taken by our team in-house. For assistance with sizing, please email info@blkblu.mom
Please allow for a +/- 0.5" tolerance in all measurements.
| Size | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 15.5 | 16 | 16.375 | 16.875 | 17.75 | 18.125 | 19.5 | 20 |
| Front Rise | 10.375 | 10.75 | 11 | 11 | 11.25 | 11.25 | 11.625 | 12 |
| Back Rise | 15 | 15.125 | 15.5 | 15.75 | 16 | 15.75 | 16.25 | 16.5 |
| Thigh | 12 | 12.25 | 12.5 | 12.625 | 13 | 13.25 | 13.875 | 14.125 |
| Knee | 7.75 | 7.75 | 8.25 | 8.375 | 8.5 | 8.875 | 9.125 | 9.25 |
| Leg Opening | 6.5 | 6.375 | 6.75 | 7 | 7.25 | 7.25 | 7.75 | 7.625 |
| Inseam | 32.625 | 32.625 | 32.625 | 32.625 | 32.625 | 32.625 | 32.625 | 32.625 |











